Menus
DeskDrawer has three menus: its own board menu, its tray menu, and the real Windows context menu. Knowing which is which explains most of the interface.
Almost every question about "how do I…" in DeskDrawer resolves to knowing which of three menus to open.
| Right-click on… | You get | Whose menu |
|---|---|---|
| A board's name block | Board menu | DeskDrawer's |
| The tray icon | Tray menu | DeskDrawer's |
| An icon, or empty board space | Shell context menu | Windows' |
The first two are DeskDrawer's own, icon-only and dark. The third is the genuine Windows menu.
The board menu#
Right-click a board's name. It applies to that board.
| Command | Effect |
|---|---|
| New board | Creates an empty board |
| Rename | Edits the name in place |
| Delete | Removes the board; icons return to the Default board, files untouched |
| Sorting | The Sorting submenu |
| Icon size | Four sizes |
| Outline | Toggles the board border |
| Rounded corners | Toggles rounded corners |
| Quit | Exits DeskDrawer, restoring the native desktop icons |
The tray menu#
Right-click the tray icon. It applies to the application.
| Command | Effect |
|---|---|
| New board | Creates an empty board |
| Fix misplaced boards | Re-places off-screen, taskbar-covered or overlapping boards only |
| Switch view | Toggles View mode between boards and the plain desktop |
| Run at startup | Toggles Run at startup |
| Open the configuration folder | Opens the folder holding config.json and error.log |
| Help & feedback | Opens the documentation |
| Quit | Exits and restores the native desktop icons |
The Windows context menu#
Right-click an icon on a board and DeskDrawer asks the Windows shell for that item's real context menu and shows it. Not an imitation with the popular commands — the real one.
That means everything installed on your machine is there: 7-Zip, Git, your editor, your antivirus, your cloud client, Open with, Send to, Copy as path, Share, Restore previous versions. Since 1.2.1 it is the full menu, equivalent to Windows 11's Show more options, rather than a subset.
Right-click empty space on a board and you get the desktop's own menu. Items created from its New submenu are created on the desktop and assigned to the board you clicked in.